The Median income is used in determining the values to use in the means test for bankruptcy purposes. These are figures generated by the US census bureau. These figures are periodically updated by the trustees office. For filings after 11/1/2011 these are the figures, you can also check with the trustee’s website for more current figures if any.
State | 1 earner | Family Size | ||
2 People | 3 People | 4 People * | ||
Alabama | $38,321 | $46,025 | $51,182 | $61,593 |
Alaska | $52,611 | $70,811 | $77,200 | $88,003 |
Arizona | $41,385 | $53,781 | $56,508 | $61,267 |
Arkansas | $34,203 | $44,048 | $47,035 | $56,275 |
California | $47,683 | $61,539 | $66,050 | $74,806 |
Colorado | $47,361 | $62,431 | $69,252 | $79,905 |
Connecticut | $56,773 | $70,342 | $80,263 | $99,440 |
Delaware | $48,049 | $59,927 | $71,259 | $79,829 |
District of Columbia | $50,552 | $78,313 | $78,313 | $115,995 |
Florida | $40,766 | $49,729 | $52,840 | $62,742 |
Georgia | $39,694 | $50,712 | $55,711 | $64,223 |
Hawaii | $51,099 | $62,432 | $75,900 | $82,726 |
Idaho | $39,120 | $49,242 | $52,077 | $61,301 |
Illinois | $45,545 | $57,964 | $66,758 | $79,074 |
Indiana | $39,987 | $49,669 | $57,696 | $67,296 |
Iowa | $40,650 | $55,217 | $62,251 | $72,234 |
Kansas | $41,611 | $55,801 | $62,850 | $72,665 |
Kentucky | $38,356 | $44,696 | $51,859 | $62,583 |
Louisiana | $37,931 | $46,169 | $54,638 | $65,778 |
Maine | $40,532 | $51,738 | $60,195 | $74,738 |
Maryland | $57,455 | $73,947 | $84,151 | $100,928 |
Massachusetts | $53,496 | $64,174 | $80,337 | $99,067 |
Michigan | $43,677 | $50,079 | $58,467 | $70,237 |
Minnesota | $46,161 | $61,170 | $71,784 | $84,251 |
Mississippi | $33,126 | $41,601 | $45,536 | $54,765 |
Missouri | $38,895 | $50,603 | $58,355 | $67,255 |
Montana | $38,369 | $49,743 | $56,308 | $68,313 |
Nebraska | $39,192 | $55,519 | $64,700 | $71,247 |
Nevada | $43,146 | $55,573 | $60,855 | $65,179 |
New Hampshire | $51,550 | $61,679 | $79,349 | $91,750 |
New Jersey | $60,322 | $67,503 | $84,896 | $101,957 |
New Mexico | $37,246 | $49,515 | $51,782 | $54,640 |
New York | $45,931 | $56,113 | $66,953 | $81,212 |
North Carolina | $37,892 | $48,710 | $54,310 | $65,036 |
North Dakota | $42,953 | $58,742 | $67,244 | $79,336 |
Ohio | $40,471 | $50,253 | $58,376 | $70,599 |
Oklahoma | $37,466 | $48,313 | $53,332 | $60,395 |
Oregon | $42,877 | $52,316 | $57,429 | $66,616 |
Pennsylvania | $45,092 | $53,091 | $66,487 | $76,682 |
Rhode Island | $46,335 | $59,624 | $66,800 | $86,267 |
South Carolina | $37,660 | $47,853 | $50,824 | $62,912 |
South Dakota | $36,799 | $55,026 | $61,612 | $69,006 |
Tennessee | $37,967 | $47,234 | $51,642 | $60,909 |
Texas | $39,673 | $53,950 | $57,825 | $63,859 |
Utah | $48,176 | $55,555 | $59,626 | $64,780 |
Vermont | $43,544 | $55,110 | $69,736 | $77,296 |
Virginia | $50,605 | $64,288 | $71,644 | $87,498 |
Washington | $51,671 | $61,919 | $69,195 | $80,404 |
West Virginia | $40,887 | $44,018 | $50,987 | $61,691 |
Wisconsin | $41,880 | $55,671 | $64,724 | $76,117 |
Wyoming | $48,832 | $62,072 | $67,059 | $73,362 |
* Add $7,500 for each individual in excess of 4. |
||||
Commonwealth or U.S. Territory | 1 earner | Family Size | ||
2 People | 3 People | 4 People * | ||
Guam | $36,480 | $43,617 | $49,704 | $60,149 |
Northern Mariana Islands | $24,496 | $24,496 | $28,500 | $41,918 |
Puerto Rico | $21,190 | $21,190 | $21,479 | $27,838 |
Virgin Islands | $28,943 | $34,786 | $37,090 | $40,636 |
* Add $7,500 for each individual in excess of 4. |